01. Girlfriend – Avril Lavigne | 121.791.555
02. With You – Chris Brown | 94.792.764
03. Don't Stop The Music – Rihanna | 91.824.382
04. 7 Things – Miley Cyrus | 91.330.534
05. Bleeding Love – Leona Lewis | 87.173.633
06. No One – Alicia Keys | 81.316.876
07. Womanizer – Britney Spears | 76.458.228
08. Apologize – One Republic feat. Timbaland | 76.149.332
09. S.O.S. – Jonas Brothers | 68.536.633
10. Burnin' Up – Jonas Brothers | 68.351.784
-
11. Kiss Kiss – Chris Brown feat. T-Pain | 68.286.193
12. Hot N Cold – Katy Perry | 67.177.892
13. Say Ok – Vanessa Hudgens | 64.915.160
14. Don't Matter – Akon | 64.529.479
15. Just Dance – Lady GaGa feat. Colby O' Donis | 63.822.905
16. Single Ladies (Put A Ring On It) – Beyoncé | 60.812.412
17. The Way I Are – Timbaland feat. Keri Hilson | 59.795.329
18. No Air – Jordin Sparks & Chris Brown | 55.107.577
19. Gimme More – Britney Spears | 54.885.598
20. Crack That – Soulja Boy | 54.878.089
-
21. Breaking Free – High School Musical | 54.604.752
22. Thriller – Michael Jackson | 54.109.430
23. Take A Bow – Rihanna | 52.724.798
24. If I Were A Boy – Beyoncé | 52.597.057
25. Circus – Britney Spears | 52.400.898
26. Beautiful Girls – Sean Kingston | 50.437.679
27. Forever – Chris Brown | 49.460.226
28. Viva La Vida – Coldplay | 48.526.591
29. Everyday – High School Musical | 47.665.112
30. Here It Goes Again – Ok Go | 47.465.261
-
31. Hate That I Love You – Rihanna feat. Ne-Yo | 45.881.888
32. Low – Flo Rida feat. T-Pain | 45.314.263
33. When You Look Me In The Eyes – Jonas Brothers | 41.784.496
34. Disturbia – Rihanna | 41.419.144
35. Together – High School Musical | 39.737.280
36. When I Grow Up – The Pussycat Dolls | 39.633.291
37. Halo – Beyoncé | 39.440.861
38. Better In Time – Leona Lewis | 39.214.952
39. AYO Technology – 50 Cent feat. Justin Timberlake | 38.610.996
40. Love In This Club – Usher feat. Young Jeezy | 36.687.48
-
Créditos: Top Music (Lucas)
Nenhum comentário:
Postar um comentário